@
ðãï·EēEïõyŅNx―ÏoČĶ
ðã | Nx | ï· | ē | AC ÝÐïõ |
Nx―Ï oČĶ |
ã | 1959.11`1960.U | räđūY | īPd | QRž | 89.99% |
Qã | 1960.V`1961.U | räđūY | īPd | QUž | 90.50% |
Rã | 1961.V`1962.U | īPd | ž―Y | QUž | 89.50% |
Sã | 1962.V`1963.U | ŠėėęY | ēęRj | QVž | 96.51% |
Tã | 1963.V`1964.U | ŽėĢõē | äīÕY | QWž | 91.92% |
Uã | 1964.V`1965.U | ŠcFOY | qōp | RQž | 94.30% |
Vã | 1965.V`1966.U | äīÕY | ēĄOį | RWž | 95.19% |
Wã | 1966.V`1967.U | qōp | ÐRPęY | RWž | 92.80% |
Xã | 1967.V`1968.U | ēĄOį | ęGv | RTž | 91.69% |
POã | 1968.V`1969.U | cī | xËvv | RTž | 92.02% |
PPã | 1969.V`1970.U | ęGv | ÉĄėĮ | RUž | 91.82% |
PQã | 1970.V`1971.U | Ąc@ū | ėčšF | SSž | 92.51% |
PRã | 1971.V`1972.U | enĻiV | ØšEĄY | SRž | 87.68% |
PSã | 1972.V`1973.U | ØšęY | LcOY | SUž | 93.89% |
PTã | 1973.V`1974.U | ēęRj | åÎ@ | SWž | 95.96% |
PUã | 1974.V`1975.U | ÉĄėĮ | áä@ę | TOž | 96.85% |
PVã | 1975.V`1976.U | xËvv | g | TSž | 97.98% |
PWã | 1976.V`1977.U | IRv | Ņėõv | TRž | 96.81% |
PXã | 1977.V`1978.U | áä@ę | ĄÜY | TOž | 97.53% |
QOã | 1978.V`1979.U | åė@M | tŠ`lY | TOž | 97.75% |
QPã | 1979.V`1980.U | ėvšq | rä[V | TPž | 98.60% |
QQã | 1980.V`1981.U | Ņėõv | ēXØęj | TQž | 99.87% |
QRã | 1981.V`1982.U | rc· | éØGY | TQž | 99.83% |
QSã | 1982.V`1983.U | åÎ@ | žiK | STž | 100.00% |
QTã | 1983.V`1984.U | LcOY | žmO | SXž | 100.00% |
QUã | 1984.V`1985.U | tŠ`lY | Øš@ũ | SWž | 98.06% |
QVã | 1985.V`1986.U | g | Āä@ | TOž | 98.03% |
QWã | 1986.V`1987.U | žiK | ėûÍį | SPž | 97.34% |
QXã | 1987.V`1988.U | ÐRPęY | Ņšj | SQž | 99.12% |
ROã | 1988.V`1989.U | Øš@ũ | RčąO | SQž | 99.60% |
RPã | 1989.V`1990.U | ŽėĢļ | rcŠY | STž | 100.00% |
RQã | 1990.V`1991.U | ŽŅôY | qōCs | SXž | 99.81% |
RRã | 1991.V`1992.U | šäëv | Töīi | TSž | 98.84% |
RSã | 1992.V`1993.U | ėš@E | k@ĮF | TRž | 99.39% |
RTã | 1993.V`1994.U | Ņšj | ŽFs | TTž | 99.68% |
RUã | 1994.V`1995.U | žmO | Mė`l | TSž | 98.77% |
RVã | 1995.V`1996.U | ėûÍį | áä@B | TRž | 94.91% |
RWã | 1996.V`1997.U | rcŠY | ŽĻA | TPž | 95.49% |
RXã | 1997.V`1998.U | qōCs | rä@G | TPž | 95.98% |
SOã | 1998.V`1999.U | ÎÊg | Žõ@ļ | SUž | 91.83% |
SPã | 1999.V`2000.U | nįĒ | ΰv | SRž | 92.44% |
SQã | 2000.V`2001.U | k@ĮF | Ņė@Ï | RUž | 92.14% |
SRã | 2001.V`2002.U | ŽFs | āqõ | RUž | 89.89% |
SSã | 2002.V`2003.U | ŠØ@O | å|ëv | RVž | 88.71% |
STã | 2003.V`2004.U | áä@B | âcMv | RWž | 91.13% |
SUã | 2004.V`2005.U | ΰv | ėPj | RWž | 93.46% |
SVã | 2005.V`2006.U | āqõ | HcõË | RWž | 94.88% |
SWã | 2006.V`2007.U | rä@G | `Y | RVž | 96.25% |
SXã | 2007.V`2008.U | Ņė@Ï | ęËĄ | RVž | 94.83% |
TOã | 2008.V`2009.U | å|ëv | ēĄ@F | RVž | 89.28% |
TPã | 2009V`2010.U | HcõË | Āãq | RVž | 90.70% |
TQã | 2010.V`2011.U | enBV | ē@D | RWž | 92.39% |
TRã | 2011.V`2012.U | RčąO | ĀėWL | RUž | 91.31% |
TSã | 2012.V`2013.U | âcMv | ĒF` | RUž | 93.08 |
TTã | 2013.V`2014.U | ėPj | ŠØ@O _RžK |
RVž | 89.63 |
TUã | 2014.V`2015.U | `Y | ĒF` | RQž | 92.18 |
TVã | 2015.7`2016.6 | ęËĄ | cõv | RRž | 99.09 |
TWã | 2016.7`2017.6 | ē@D | ęāVę | RQž | 95.04 |
TXã | 2017.7`2018.6 | cõv | ÖėNq | RUž | 94.33 |
UOã | 2018.7`2019.6 | ĒF` | ŽĨq | RUž | 96.37 |
UPã | 2019.7`2020.6 | ĀėWL | åŅRüq | RUž | 97.28 |
UQã | 2020.7`2021.6 | ęāVę | ŠĀq | RVž | 81.62 |
URã | 2021.7`2022.6 | ŠĀq | Éâ~ | RUž | 80.03 |
USã | 2022.7`2023.6 | HĄđ | ęāVę | RRž | 79.62 |
UTã | 2023.7`2024.6 | qGį | žšGū | RSž | |
UUã | 2024.7`2025.6 | CVīj | ėPj |
áïú
Îjú 12:30`13:30
áïę
w ė@å x
īPčsšŽ2981
ANZX